2022 Elite League
Grays
Grays |
Rowen Smith |
Mason Belding |
Dominic Quintero (P) |
Tyce Perez (P) |
Chase Zimmerman |
Brady Ramirez (P) |
Gabriel Coca (P) |
Brody Miller |
Griff Vorhaus (P) |
Johnathan Trillas (P) |
Adriel Ceja (LP) |
Luke Martin |
Julian Oliver |
Crawfords
Crawfords |
Ivan Rojo (P) |
Fernando Dominguez |
Adam Larson |
Chase Cotton (P) |
Evan McEndree |
Caine Walker (P) |
JP Abrew |
Mason Susnara |
Julian Cazares (P) |
Wyatt McElree (P) |
Emery Lentz (P) |
Logan McCullough (P) |
Tyler Malak |
Taelin Alberts |
Stars
Stars |
Giovanni Castaing (P) |
Daniel Gonzalez |
Maddox Rabara |
Charles Vargas |
Brayden ford |
Nathan Ramirez (P) |
Dylan Wherry (P) |
David Bernstine |
Sean Tam (P) |
Chase Tanner |
Jackson Way (P) |
Cole Gholar |
Ryan Lafortune (P) |
Ty Crawford (P) |
Black Sox
Blacksox |
Nicholas Schikore (P) |
Aidan Trevino |
Tristan Puga (P) |
Aaron Bonini |
Cade McElmoyl (P) |
Joseph Davila |
Jacob Gray |
Malakai Jacobo (P) |
Kyle Timmons |
Micah Boo (P) |
Chase Johnson (P) |
Landon Elliott |
Gabriel Felix (LHP)(1B) |
Christian Nevarez |
Eagles
Eagles |
Peyton Heath |
Angel Rivera |
Akanni Owodunni |
Vince Della Santina (P) |
Matteo Bivian (P) |
Hunter Lynch (P) |
Ayden Deome (P) |
Harrison Todd (P) |
Ramon Hinojosa (P) |
Andrew Flores |
Tristen Bartlett |
Carson Park |
Noah Flores (P) |
JP Harmon (P) |
Monarchs
- Aaron Solomon
- Aidan Foley
- Brik Hansen (P)
- Christian Morales (P)
- Connor Mooney (P)
- Dylan Souza (P)
- Eli Davidson (P)
- George Schmitt (P)
- Grant Hoenninger (P)
- Hudson Flora
- Jake Tsunemoto
- Kade Robertson
- Matteo Minnite (P)
- RJ Manicki
- Ryan Cooney (P)
- Vincient Maiorana
Registered Players
First | Last | Pos | Pos | Grad Year (ex 2024) | High School |
---|---|---|---|---|---|
Nic | Abraham | RHP | CIF | 2024 | Franklin |
Kole | Acker | RHP | MIF | 2023 | Port Angeles |
Gilbert | Acosta | Catcher | CIF | 2024 | Kerman High |
Mateo | Alcantar | OF | MIF | 2024 | Christopher High School |
James | Alexander | RHP | MIF | 2024 | Northgate HS |
Nick | Alkire | CIF | CIF | 2023 | Jesuit |
Dallan | Alles | Catcher | Catcher | 2023 | Central East High |
Connor | Anderson | OF | OF | 2024 | Casa Roble |
William | Anderson | CIF | OF | 2023 | Christopher High School |
William | Ashley | OF | CIF | 2023 | Branson |
YULIAN | AVILES | CIF | RHP | 2024 | Washington High School |
Nathan | Bae | Catcher | MIF | 2024 | Los Gatos |
Bradley | Ballard | Catcher | MIF | 2024 | Monte Vista |
Joseph | Banda | RHP | MIF | 2024 | Fremont Christian High School |
Joshua | Barajas | MIF | CIF | 2024 | Central |
Conner | Barth | MIF | Catcher | 2024 | Woodcreek Highschool |
Ryan | Bays | Catcher | MIF | 2024 | Bellarmine College Prep |
Seth | Bemowski | LHP | OF | 2024 | Antelope High School |
Anthony | Bianchina | MIF | OF | 2023 | De La Salle HS |
Tim | Bogan | RHP | RHP | 2023 | Rocklin High School |
Riley | Borges | MIF | OF | 2024 | Amador Valley High School |
Braiden | Boswell | CIF | CIF | 2023 | Woodside High School |
Quinn | Boyd | MIF | OF | 2024 | Granada |
Michael | Boyd | MIF | OF | 2025 | Granada |
Jack | Brownfield | RHP | CIF | 2023 | Redwood City |
KAEDIN | Bulock | MIF | OF | 2024 | YUBA CITY HIGH SCHOOL |
Spencer | Burg | RHP | CIF | 2024 | Los Gatos |
Ryan | Burns | OF | RHP | 2024 | IMG Academy |
Tyler | Buxton | RHP | RHP | 2023 | Tamalpais |
Adam | Cafarella | CIF | RHP | 2023 | Folsom High School |
Alex | Carter | LHP | MIF | 2024 | Monte Vista |
Landon | Carter | Catcher | CIF | 2025 | Bradshaw Christian |
Stuart | Cash | MIF | OF | 2023 | Los Altos High School |
Micah | Cervantes | MIF | OF | 2024 | St. Francis high school |
Cole | Chamberlain | Catcher | MIF | 2024 | San Marin HS |
Smith | Chandler | MIF | CIF | 2023 | De La Salle High School |
Adam | Chane | LHP | OF | 2024 | Menlo-Atherton High School |
Enzo | Chiavettone | MIF | MIF | 2023 | Leland Highschool |
Carson | Cleage | MIF | CIF | 2023 | Menlo School |
Kellen | Colyer | RHP | CIF | 2024 | Lincoln |
Brendan | Comerford | MIF | OF | 2023 | Foothill |
Brady | Connolly | RHP | OF | 2023 | Foothill High School |
Ronin | Contreras | CIF | RHP | 2024 | Tracy High School |
Cody | Cooper | RHP | RHP | 2023 | Woodcreek |
Ian | Coyne | Catcher | CIF | 2024 | Rocklin |
Bryce | Crook | LHP | OF | 2024 | Central Valley Christian |
Aaron | Davainis | RHP | CIF | 2023 | Petaluma |
Sebastian | David | MIF | CIF | 2023 | Lakeside school |
Brooks | Davis | CIF | RHP | 2024 | Heritage |
Oliver | de la Torre | RHP | OF | 2023 | Amador Valley HS |
Adam | Delgado | MIF | RHP | 2024 | Kerman |
Lucas | Dennis | RHP | MIF | 2023 | Saratoga High School |
Jack | Derby | LHP | CIF | 2023 | Rocklin |
Riley | Dickey | MIF | OF | 2024 | Merced High School |
Tyler | Dorn | MIF | CIF | 2024 | Clovis West High School |
Jake | Dressel | OF | OF | 2024 | Elk Grove High School |
Payton | Dupree | OF | CIF | 2023 | Folsom High School |
Max | Ellis | OF | OF | 2024 | San Ramon Valley |
Cal | Elvis | Catcher | MIF | 2024 | Vacaville High School |
Nate | Enders | RHP | CIF | 2024 | Homestead High School |
Brogan | Enos | MIF | Catcher | 2024 | Willow Glen |
Owen | Faith | CIF | RHP | 2023 | Western Sierra Collegiate Academy |
Talan | Field | MIF | MIF | 2024 | Christian Brothers |
Jackson | Flora | RHP | MIF | 2023 | Foothill Pleasanton |
Matthew | Foley | RHP | OF | 2024 | Amador Valley High School |
Jared | Fong | CIF | RHP | 2024 | Christopher |
Jarren | Ford | CIF | CIF | 2023 | Will C Wood |
Logan | Fox | OF | LHP | 2024 | Roseville High School |
Isaac | Gala | OF | RHP | 2023 | Trinity Christian Academy Homeschooled |
Matthew | Gallant | LHP | CIF | 2023 | Folsom High School |
James | Garceau | CIF | OF | 2024 | Yuba City HS |
Maximiliano | Garcia | CIF | RHP | 2024 | El Cerrito High School |
Zach | Gardner | CIF | RHP | 2023 | Castro Valley |
Giovani | Gastelum | RHP | CIF | 2025 | Kerman High School |
Emmet | George | RHP | CIF | 2023 | Marin Catholic |
Braden | Giardina | MIF | RHP | 2024 | El Capitan Merced, Ca |
Derek | Gile | OF | RHP | 2023 | St. Francis High School |
Samuel | Gomez | MIF | OF | 2023 | Vintage High School |
Sebastian | Gonzalez | LHP | OF | 2023 | Berean Christian High School |
Tyler | Gossett | RHP | OF | 2024 | San Ramon valley |
Zachary | Grabowski | LHP | OF | 2024 | East Union |
Ajay | Griffin | LHP | OF | 2023 | Saint Francis High School, Mountain View |
Tanner | Griffith | OF | OF | 2023 | De La Salle |
Braden | Guentz | RHP | MIF | 2023 | Buchanan High School |
Curtis | Haggins | OF | Catcher | 2023 | James Logan |
Christopher | HAN | LHP | OF | 2024 | Saint Francis High School |
Joshua | Hanson | OF | OF | 2024 | IMG Academy |
Cody | Hardtke | MIF | OF | 2024 | Leland High School |
Trevor | Harmon | Catcher | OF | 2023 | Foothill |
Austin | Harris | Catcher | CIF | 2024 | Foothill |
Carter | HAVEN | RHP | RHP | 2023 | Vintage High School |
Jacob | Hayes | CIF | RHP | 2023 | Anacortes High School |
Emmett | HEATH | LHP | OF | 2025 | Los Altos High School |
Nathan | Herberger | CIF | RHP | 2024 | California High School |
Lucas | Hermes | LHP | CIF | 2024 | Rancho Cotate |
Daniel | hernandez | RHP | OF | 2023 | JAMES LOGAN |
Daniel | hernandez | RHP | OF | 2023 | James Logan High School |
Jayden | Hertel | MIF | RHP | 2024 | Clovis North |
Sam | Hokkanen | RHP | CIF | 2024 | Bishop Oâ??Dowd |
Colin | Huston | Catcher | RHP | 2023 | Rocklin High School |
Pedro | Ibarra | MIF | OF | 2024 | St. Francis high school |
Blake | Jacobs | CIF | MIF | 2023 | San Ramon High |
Maxwell | Johnson | RHP | OF | 2024 | SAn Ramon Valley |
Colin | Johnston | MIF | CIF | 2023 | Granada High School |
Matias | Johnston | LHP | OF | 2023 | Bellarmine College Prep |
Trevon | Jones | MIF | OF | 2023 | Heritage |
Cole | Jones | MIF | OF | 2024 | Bishop O Dowd |
Marco | Jones | OF | RHP | 2025 | San Ramon Valley |
Trent | Keys | MIF | MIF | 2023 | freedom high |
Brandon | Kim | MIF | OF | 2024 | Bellarmine College Prep |
Sam | Kretsch | RHP | OF | 2024 | Junipero Serra |
Brent | Kroeze | RHP | MIF | 2024 | Central Valley Christian |
Devon | Laguinto | RHP | MIF | 2024 | Rancho Cotate |
Noah | Lazzareschi | OF | OF | 2023 | Washington |
Anthony | Lira | CIF | RHP | 2024 | Oakmont Hight School |
Arch. AJ | Ljepava | OF | LHP | 2024 | Los Gatos High School |
Alexander | Lopez | Catcher | MIF | 2024 | Ray Braswell High School |
Ethan | Louie | OF | OF | 2023 | Woodcreek |
Angelo | Luna | CIF | OF | 2023 | Pittsburg High School |
Jake | Lyall | Catcher | CIF | 2024 | Marin Catholic |
Xavier | Maldonado | LHP | CIF | 2023 | Lincoln High School |
Landon | Marchetti | LHP | OF | 2023 | Heritage |
Thomas | Martinelli | OF | RHP | 2022 | Ann Sobrato High School |
Asa | Martinez | Catcher | MIF | 2023 | Del Oro |
Trevian | martinez | Catcher | OF | 2024 | James Logan High School |
Ricky | Maya | Catcher | OF | 2024 | Christian Brothers |
RJ | Meyn | LHP | OF | 2024 | De La Salle |
Dylan | Monozon | CIF | RHP | 2024 | Hillsdale High School |
Maximus | Montilla | Catcher | CIF | 2025 | Inderkum |
Staely | Moore | RHP | MIF | 2023 | Anacortes |
Dominik | Moore | Catcher | OF | 2024 | Kimball |
Noah | Morton | CIF | LHP | 2023 | Washington High School |
Jamie | Mullin | CIF | CIF | 2024 | De La Salle |
Luke | Murawski | LHP | OF | 2023 | Eastlake |
Cole | Murawski | MIF | CIF | 2023 | Eastlake |
Dalton | Murphree | OF | LHP | 2024 | Los Gatos |
Jaxon | Murphy | OF | OF | 2023 | Bullard High School |
Bradley | Nave | MIF | CIF | 2024 | Colfax High School |
Carson | Neff | MIF | OF | 2023 | Sehome High School |
Tyler | Ness | MIF | MIF | 2023 | Summit Christian/homeschool |
Micah | Nicholson | OF | MIF | 2024 | Bradshaw Christian Highschool |
Christopher | Nino | RHP | MIF | 2023 | Benjamin Holt College Preparatory |
Nate | Novitske | CIF | Catcher | 2024 | Foothill High School |
Ayden | Olivares | MIF | RHP | 2025 | Kerman |
Noah | Olivier | RHP | CIF | 2024 | The Athenian School |
Chris | Olsen | MIF | Catcher | 2024 | Salesian College Preparatory |
Jason | Olvera | RHP | RHP | 2024 | Northgate High School |
Benjamin | O'Rourke | MIF | RHP | 2024 | Acalanes High School |
Robert | Orr | MIF | OF | 2023 | ST. George's School |
Luke | Palma | LHP | OF | 2024 | Granada |
Joshua | Parras | OF | CIF | 2024 | James Logan |
Varad | Patwa | RHP | CIF | 2024 | Washington High School |
Harry | Pelzman | LHP | CIF | 2024 | junipero serra high school |
Will | Polishuk | RHP | CIF | 2024 | Berkeley High School |
Rominic | Quiban | OF | MIF | 2023 | Mountlake Terrace |
Jaydn | Ramos | RHP | OF | 2024 | Franklin Highschool |
Micah | Raygoza | Catcher | OF | 2025 | Clovis West |
Jake | Redding | Catcher | CIF | 2024 | Lincoln |
Charles | Reiland | RHP | RHP | 2024 | San Ramon Valley |
Jack | Rhodes | OF | MIF | 2024 | Serra High School |
Bo | Rico | Catcher | OF | 2023 | Redwood High |
Ned | Righellis | RHP | RHP | 2023 | Saint Francis |
William | Robbins | Catcher | CIF | 2024 | Hillsborough |
Josiah | Rodriguez | CIF | RHP | 2024 | Juñipero Serra High School |
Dylan | Rogers | RHP | MIF | 2023 | Damonte Ranch |
Aiden | Romero | MIF | MIF | 2024 | Clayton Valley Charter High School |
Jaxen | Rowland | RHP | CIF | 2024 | Thomas Downey |
Camden | Rush | MIF | RHP | 2023 | Thomas Downey High School |
Jake | Russell | RHP | OF | 2023 | Dougherty Valley |
Kyle | Sandner | MIF | RHP | 2024 | Angelo Rodriguez |
Evan | Sandoval | RHP | OF | 2023 | Cardinal Newman |
Anthony | Scheppler | CIF | MIF | 2024 | San Marin |
Jack | Schlicher | CIF | RHP | 2024 | California High School |
Brady | Shay | CIF | OF | 2024 | San Ramon Valley |
Jonathan | Sheppard | OF | MIF | 2024 | Amador Valley High School |
Alessandro | Shinn | RHP | CIF | 2023 | Saint Francis |
George | Shykowski | Catcher | CIF | 2024 | Ponderosa |
Lane | Simonsen | CIF | RHP | 2024 | Lynden |
Benjamin | Skiles | Catcher | MIF | 2024 | Bishop O'Dowd |
Tyler | Smith | OF | RHP | 2023 | Leland High School |
Evann | Smith | MIF | OF | 2024 | St Ignatius College Prep |
McGuire | Smith | OF | CIF | 2024 | Liberty High School (Madera) |
Makoa | Sniffen | CIF | OF | 2024 | Archbishop Mitty |
Baesun | Son | RHP | OF | 2024 | Washington High School |
jake | sonsini | OF | RHP | 2024 | menlo |
Kade | Spomer | MIF | OF | 2024 | Lincoln High School |
Caden | StaMaria | MIF | LHP | 2023 | Bellarmine College Prep |
Myles | Standish | LHP | OF | 2023 | Eureka High School |
Connor | Stephens | CIF | Catcher | 2025 | Woodcreek High School |
Carter | Stoltz | Catcher | RHP | 2023 | Davis Senior High School |
Dylan | Strom | RHP | OF | 2023 | Ferndale WA |
Nick | Stubblefield | OF | CIF | 2024 | Bullard |
Jack | Surdey | RHP | MIF | 2023 | Saint Francis |
GAVIN | TAYLOR | Catcher | MIF | 2023 | BIRMINGHAM HIGH SCHOOL |
Dalen | Tinsley | CIF | OF | 2023 | Justin-Siena (Napa) |
Kai | Tokumaru | LHP | OF | 2023 | Mid Pacific Institute |
Jake | Torres | Catcher | CIF | 2023 | Serra High School San Mateo |
Dom | Tozi | OF | LHP | 2025 | Pleasant Grove |
Jake | Tremain | Catcher | MIF | 2023 | Folsom High School |
Hank | Tripaldi | MIF | MIF | 2024 | DeLaSalle |
Brent | Valentine | CIF | OF | 2024 | Saint Francis High School Mt. View |
Tanner | Vang | MIF | CIF | 2024 | Horizon High School |
Tyler | Vargas | RHP | RHP | 2023 | Jesuit |
Isaiah | Velazquez | RHP | CIF | 2024 | Kimball |
Narayan | Venkataramana | MIF | MIF | 2023 | Washington High School |
Warren | Vercher | RHP | RHP | 2023 | Edison High School |
Nathaniel | Wagner | OF | Catcher | 2023 | Mid-Pacific Institute |
Parker | Warner | MIF | OF | 2024 | Granada |
Rex | Watson | OF | OF | 2024 | Manteca High School |
Dax | Weber | OF | Catcher | 2025 | Linden |
Ryan | Williams | RHP | OF | 2024 | Heritage |
Trevor | Wilson | OF | MIF | 2023 | Bullard HS |
Riley | Winchell | Catcher | CIF | 2024 | Granada High |
Ethan | Winslow | OF | RHP | 2023 | Kingsburg |
Tyler | Wong | MIF | OF | 2023 | Sacred Heart Preparatory |
Brady | Wright | MIF | OF | 2024 | Las Lomas |
Callum | Young | LHP | LHP | 2023 | Kitsilano |
Tyler | Zocchi | RHP | CIF | 2023 | De La Salle high school |
Nick | Zuccaro | OF | OF | 2023 | Ponderosa High School |
Schedule
DATES
- Feb 26-27 @ Islander Field in Lathrop
March 13th @ Islander Field in Lathrop (this is our player combine with Program 15. Players will be tested and evaluated by ex-professional players and MLB scouts along with given a complete written evaluation of skill set
March 26-27 @ Islander Field in Lathrop
April 23-24 @ Islander Field in Lathrop
May 10/11/12 and May 17/18/19 (Teams will play one night game each week during this dates under the lights, we will mimic what it is like to play a college Friday night game)
May 10,11,12 and May 17,18,19
For Each weeknight game teams should arrive at Islanders Field at 5:30 for BP and Gametime of 6:30
May 10 Stars vs Grays
May 11 Monarchs vs Blacksox
May 12 Crawfords vs Eagles
May 17 Blacksox vs Eagles
May 18 Stars vs Crawfords
May 19th Monarchs vs Grays