
Norcal World Series
General info
Registered Players
# | Team | First | Last | Pos | Pos | Year | HS | HT | WT | B/T |
---|---|---|---|---|---|---|---|---|---|---|
3 | Blue | Nic | Abraham | RHP | CIF | 2024 | Franklin | 6'4" | 210 | L/R |
26 | Columbia | Kole | Acker | RHP | MIF | 2023 | Port Angeles | 6'2 | 170 | R/R |
2 | Graphite | Gilbert | Acosta | C | CIF | 2024 | Kerman | 5'11 | 220 | L/R |
9 | Graphite | Mateo | Alcantar | OF | MIF | 2024 | Christopher High School | 5'9 | 150 | R/L |
10 | Blue | James | Alexander | RHP | MIF | 2024 | Northgate HS | 6'4 | 190 | R/R |
2 | B Orange | Dallan | Alles | Catcher | Catcher | 2023 | Central East High | 6'1 | 180 | R/R |
12 | Blue | Connor | Anderson | OF | OF | 2024 | Casa Roble | 5'9 | 160 | R/R |
15 | B Orange | William | Anderson | CIF | OF | 2023 | Christopher High School | 5'11 | 205 | L/L |
18 | Black | William | Ashley | OF | CIF | 2023 | Branson | 6'4 | 195 | R/R |
15 | Blue | YULIAN | AVILES | CIF | RHP | 2024 | Washington High School | 6'2" | 190 | R/R |
18 | Graphite | Nathan | Bae | Catcher | MIF | 2024 | Los Gatos | 5'10" | 165 | R/R |
22 | Lime | Bradley | Ballard | Catcher | MIF | 2024 | Monte Vista | 6' | 185 | R/R |
14 | White | Joseph | Banda | RHP | MIF | 2024 | Fremont Christian High School | 5'10 | 158 | R/R |
6 | White | Joshua | Barajas | MIF | CIF | 2024 | Central | 5'9 | 165 | R/R |
14 | Blue | Conner | Barth | MIF | Catcher | 2024 | Woodcreek Highschool | 6'0" | 175 | R/R |
2 | Red | Ryan | Bays | Catcher | MIF | 2024 | Bellarmine College Prep | 5'10 | 165 | R/R |
7 | Graphite | Seth | Bemowski | LHP | OF | 2024 | Antelope High School | 5'9 | 164 | L/L |
29 | Green | Anthony | Bianchina | MIF | OF | 2023 | De La Salle HS | 5'9" | 165 | S/R |
19 | White | Sam | Black | MIF | RHP | 2024 | Archie Wiliams | 5'11 | 165 | R/R |
1 | Green | Tim | Bogan | RHP | RHP | 2023 | Rocklin High School | 6'3 | 175 | R/R |
16 | Lime | Riley | Borges | MIF | OF | 2024 | Amador Valley High School | 6'0" | 145 | L/R |
16 | Columbia | Braiden | Boswell | CIF | CIF | 2023 | Woodside High School | 6'3 | 225 | L/R |
14 | Graphite | Quinn | Boyd | MIF | OF | 2024 | Granada | 6'2 | 175 | R/R |
10 | B Orange | Jack | Brownfield | RHP | CIF | 2023 | Redwood City | 6' | 210 | R/R |
4 | White | KAEDIN | Bulock | MIF | OF | 2024 | YUBA CITY HIGH SCHOOL | 6'0 | 180 | R/R |
11 | Red | Spencer | Burg | RHP | CIF | 2024 | Los Gatos | 6'1 | 190 | R/R |
23 | Green | Tyler | Buxton | RHP | RHP | 2023 | Tamalpais | 6'3 | 190 | R/R |
3 | Columbia | Adam | Cafarella | CIF | RHP | 2023 | Folsom High School | 6'2 | 185 | R/R |
10 | Lime | Alex | Carter | LHP | MIF | 2024 | Monte Vista | 5'10 | 170 | L/R |
14 | Green | Stuart | Cash | MIF | OF | 2023 | Los Altos High School | 6'2" | 188 | R/R |
6 | Lime | Micah | Cervantes | MIF | OF | 2024 | St. Francis high school | 5'7 | 150 | S/R |
22 | Red | Cole | Chamberlain | Catcher | MIF | 2024 | San Marin HS | 6'1" | 185 | L/R |
16 | Black | Enzo | Chiavettone | MIF | MIF | 2023 | Leland Highschool | 5'9 | 169 | R/R |
4 | Black | Carson | Cleage | MIF | CIF | 2023 | Menlo School | 6'0" | 185 | R/R |
13 | Blue | Kellen | Colyer | RHP | CIF | 2024 | Lincoln | 6'8 | 230 | R/R |
4 | Columbia | Brendan | Comerford | MIF | OF | 2023 | Foothill | 5'8 | 165 | R/R |
10 | Green | Cody | Cooper | RHP | RHP | 2023 | Woodcreek | 6'1 | 195 | R/R |
2 | Lim | Ian | Coyne | Catcher | Catcher | 2024 | Rocklin | 5'10 | 160 | R/R |
10 | Graphite | Bryce | Crook | LHP | OF | 2024 | Central Valley Christian | 5'11 | 155 | L/L |
21 | Black | Bryce | Cruz | RHP | CIF | 2023 | IMG ACADEMY (FLORIDA) | 6'0 | 180 | R/R |
25 | B Orange | Aaron | Davainis | RHP | CIF | 2023 | Petaluma | 6'4" | 258 | R/R |
6 | B Orange | Sebastian | David | MIF | CIF | 2023 | Lakeside school | 6'1 | 194 | R/R |
9 | Red | Brooks | Davis | CIF | RHP | 2024 | Heritage | 5'11 | 170 | R/R |
14 | S Orange | Adam | Delgado | MIF | RHP | 2024 | Kerman | 6'0 | 160 | L/R |
11 | Green | Lucas | Dennis | RHP | MIF | 2023 | Saratoga High School | 6'3" | 160 | R/R |
28 | B Orange | Jack | Derby | LHP | CIF | 2023 | Rocklin | 6'3 | 205 | R/L |
16 | Graphite | Riley | Dickey | MIF | OF | 2024 | Merced High School | 6'0 | 172 | R/R |
15 | White | Tyler | Dorn | MIF | CIF | 2024 | Clovis West High School | 5'11 | 145 | S/R |
3 | Green | Kaiden | Dossa | MIF | RHP | 2023 | Tamalpais High School | 6'1 | 182 | R/R |
19 | Black | Elias | Duncan | MIF | C | 2023 | St. Francis | 5'8 | 185 | R/R |
18 | Columbia | Payton | Dupree | OF | CIF | 2023 | Folsom High School | 6'0 | 195 | R/R |
17 | Lime | Max | Ellis | OF | OF | 2024 | San Ramon Valley | 5'-11" | 158 | R/R |
22 | White | Cal | Elvis | Catcher | MIF | 2024 | Vacaville High School | 6'0 | 170 | R/R |
14 | Lime | Brogan | Enos | MIF | Catcher | 2024 | Willow Glen | 6'0 | 160 | R/R |
21 | Green | Owen | Faith | CIF | RHP | 2023 | Western Sierra Collegiate Academy | 6'0 | 171 | R/R |
4 | Red | Talan | Field | MIF | MIF | 2024 | Christian Brothers | 5'10 | 155 | L/R |
23 | B Orange | Jackson | Flora | RHP | MIF | 2023 | Foothill Pleasanton | 6'3'' | 165 | R/R |
1 | Red | Matthew | Foley | RHP | OF | 2024 | Amador Valley High School | 6'3 | 180 | R/R |
15 | Red | Jared | Fong | CIF | RHP | 2024 | Christopher | 6'0 | 200 | R/R |
15 | Columbia | Jarren | Ford | CIF | CIF | 2023 | Will C Wood | 6'1 | 240 | R/R |
17 | Graphite | Logan | Fox | OF | LHP | 2024 | Roseville High School | 6'0 | 180 | S/L |
19 | Columbia | Isaac | Gala | OF | RHP | 2023 | Trinity Christian Academy Homeschooled | 5'11 | 160 | R/R |
20 | B Orange | Matthew | Gallant | LHP | CIF | 2023 | Folsom High School | 6'5 | 165 | L/L |
5 | Lime | James | Garceau | CIF | OF | 2024 | Yuba City HS | 6'1 | 230 | R/R |
13 | Red | Maximiliano | Garcia | CIF | RHP | 2024 | El Cerrito High School | 5'11" | 176 | R/R |
15 | Black | Zach | Gardner | CIF | RHP | 2023 | Castro Valley | 6'2 | 175 | R/R |
17 | Red | Giovani | Gastelum | RHP | CIF | 2025 | Kerman High School | 5'8 | 170 | R/R |
1 | Columbia | Tyler | Gebb | RHP | RHP | 2023 | Foothill | 6'1 | 185 | R/R |
8 | S Orange | Braden | Giardina | MIF | RHP | 2024 | El Capitan Merced, Ca | 6'1" | 155 | R/R |
7 | Green | Derek | Gile | OF | RHP | 2023 | St. Francis High School | 6'2 | 180 | R/R |
4 | B Orange | Samuel | Gomez | MIF | OF | 2023 | Vintage High School | 6'0 | 190 | R/R |
10 | Black | Sebastian | Gonzalez | LHP | OF | 2023 | Berean Christian High School | 5' 11" | 150 | L/L |
9 | White | Tyler | Gossett | RHP | OF | 2024 | San Ramon valley | 5'9 | 140 | R/R |
11 | Lime | Zachary | Grabowski | LHP | OF | 2024 | East Union | 6'4 | 160 | L/L |
10 | Columbia | Ajay | Griffin | LHP | OF | 2023 | Saint Francis High School, Mountain View | 5'11" | 145 | L/L |
8 | Columbia | Tanner | Griffith | OF | OF | 2023 | De La Salle | 5'9 | 160 | L/R |
11 | Columbia | Braden | Guentz | RHP | MIF | 2023 | Buchanan High School | 6'4" | 190 | R/R |
17 | B Orange | Curtis | Haggins | OF | Catcher | 2023 | James Logan | 6'4 | 178 | R/R |
8 | White | Joshua | Hanson | OF | OF | 2024 | IMG Academy | 6'1 | 190 | R/R |
16 | Blue | Cody | Hardtke | MIF | OF | 2024 | Leland High School | 5'10 | 165 | R/R |
26 | Black | Trevor | Harmon | Catcher | OF | 2023 | Foothill | 6'2 | 180 | R/R |
12 | Red | Austin | Harris | Catcher | CIF | 2024 | Foothill | 6'0 | 160 | R/R |
22 | Green | Connor | Harrison | C | CIF | 2023 | De La Salle | 6'3 | 210 | R.R |
11 | B Orange | Carter | HAVEN | RHP | RHP | 2023 | Vintage High School | 6'0 | 185 | R/R |
15 | Green | Jacob | Hayes | CIF | RHP | 2023 | Anacortes High School | 6'4" | 205 | R/R |
8 | Blue | Emmett | HEATH | LHP | OF | 2025 | Los Altos High School | 5'11" | 165 | L/L |
3 | White | Nathan | Herberger | CIF | RHP | 2024 | California High School | 5'11 | 175 | R/R |
13 | Lime | Lucas | Hermes | LHP | CIF | 2024 | Rancho Cotate | 6'3 | 155 | L/L |
20 | Green | Daniel | hernandez | RHP | OF | 2023 | James Logan High School | 6' | 178 | R/R |
16 | S Orange | Jayden | Hertel | MIF | RHP | 2024 | Clovis North | 6'0 | 157 | R/R |
11 | Graphite | Sam | Hokkanen | RHP | CIF | 2024 | Bishop Oâ??Dowd | 5'10 | 150 | R/R |
12 | Columbia | Colin | Huston | Catcher | RHP | 2023 | Rocklin High School | 6'3 | 205 | R/R |
4 | Graphite | Pedro | Ibarra | MIF | OF | 2024 | St. Francis high school | 6'1 | 160 | L/R |
13 | Columbia | Blake | Jacobs | CIF | MIF | 2023 | San Ramon High | 6'3" | 190 | R/R |
18 | Blue | Maxwell | Johnson | RHP | OF | 2024 | SAn Ramon Valley | 6'2 | 160 | R/R |
4 | Green | Colin | Johnston | MIF | CIF | 2023 | Granada High School | 5'11 | 180 | R/R |
6 | Graphite | Cole | Jones | MIF | OF | 2024 | Bishop O Dowd | 5'11" | 155 | S/R |
25 | Columbia | Justin | Jones | RHP | RHP | 2023 | Las Lomas | 5'10 | 170 | R/R |
14 | B Orange | Trevon | Jones | MIF | OF | 2023 | Heritage | 6'1 | 175 | R/R |
6 | Black | Trent | Keys | MIF | MIF | 2023 | freedom high | 6'2 | 195 | L/R |
14 | Red | Brandon | Kim | MIF | OF | 2024 | Bellarmine College Prep | 5'9 | 165 | R/R |
13 | Black | Jacob | Kowes | CIF | OF | 2023 | Ripon Christian High School | 6'2 | 215 | L/L |
1 | White | Sam | Kretsch | RHP | OF | 2024 | Junipero Serra | 6'3 | 165 | L/R |
7 | Red | Carl Tre | LaGrone III | LHP | OF | 2024 | McQueen | 6'2 | 175 | L/L |
16 | White | Devon | Laguinto | RHP | MIF | 2024 | Rancho Cotate | 5'9 | 140 | R/R |
17 | Green | Noah | Lazzareschi | OF | CIF | 2023 | Washington | 5'9 | 165 | L/L |
20 | Columbia | Matthew | Leonard | RHP | RHP | 2023 | Woodcreek | 6'2 | 180 | R/R |
15 | Graphite | Anthony | Lira | CIF | RHP | 2024 | Oakmont Hight School | 6'3 | 215 | R/R |
17 | S Orange | Arch. AJ | Ljepava | OF | LHP | 2024 | Los Gatos High School | 5'10 | 165 | L/L |
12 | Graphite | Alexander | Lopez | Catcher | MIF | 2024 | Ray Braswell High School | 5'10" | 165 | R/R |
7 | Columbia | Ethan | Louie | OF | OF | 2023 | Woodcreek | 5'8 | 178 | R/R |
3 | Black | Angelo | Luna | CIF | OF | 2023 | Pittsburg High School | 6'1 | 190 | L/R |
22 | S Orange | Jake | Lyall | Catcher | CIF | 2024 | Marin Catholic | 5'10 | 170 | R/R |
3 | B Orange | Xavier | Maldonado | LHP | CIF | 2023 | Lincoln High School | 6'1 | 190 | L/L |
11 | Black | Landon | Marchetti | LHP | OF | 2023 | Heritage | 5'10 | 160 | R/L |
19 | Green | Joshua | Martin | IF | OF | 2023 | San Marin | 6'0 | 195 | R/R |
22 | B Orange | Asa | Martinez | Catcher | MIF | 2023 | Del Oro | 5'11 | 185 | R/R |
22 | Graphite | Trevian | martinez | Catcher | OF | 2024 | James Logan High School | 5'11 | 175 | R/R |
12 | White | Ricky | Maya | Catcher | OF | 2024 | Christian Brothers | 6'1 | 190 | R/R |
1 | Blue | RJ | Meyn | LHP | OF | 2024 | De La Salle | 5'11 | 149 | L/L |
3 | S Orange | Dylan | Monozon | CIF | RHP | 2024 | Hillsdale High School | 6'2 | 230 | R/R |
2 | Blue | Dominik | Moore | Catcher | OF | 2024 | Kimball | 6'0 | 185 | R/R |
25 | Black | Staely | Moore | RHP | MIF | 2023 | Anacortes | 6'1 | 200 | R/R |
22 | Columbia | Jake | Moreau | Catcher | OF | 2023 | jesuit | 6'0 | 215 | R/R |
13 | Green | Noah | Morton | 1B | LHP | 2023 | Washington High School | 6'1 | 215 | L/L |
17 | Blue | Jamie | Mullin | CIF | CIF | 2024 | De La Salle | 6'3 | 198 | R/R |
12 | Green | Cole | Murawski | MIF | CIF | 2023 | Eastlake | 5'10" | 165 | R/R |
25 | Green | Luke | Murawski | LHP | OF | 2023 | Eastlake | 5'10" | 180 | L/L |
8 | Graphite | Dalton | Murphree | OF | LHP | 2024 | Los Gatos | 5'11 | 145 | L/L |
7 | Black | Jaxon | Murphy | OF | OF | 2023 | Bullard High School | 6'0 | 160 | L/R |
4 | Lime | Bradley | Nave | MIF | CIF | 2024 | Colfax High School | 6'0 | 180 | R/R |
5 | Green | Carson | Neff | MIF | OF | 2023 | Sehome High School | 5'9" | 180 | R/R |
14 | Black | Tyler | Ness | MIF | MIF | 2023 | Summit Christian/homeschool | 5'11 | 170 | L/R |
18 | Lime | Micah | Nicholson | OF | MIF | 2024 | Bradshaw Christian Highschool | 5'10" | 170 | S/R |
19 | B Orange | Christopher | Nino | RHP | MIF | 2023 | Benjamin Holt College Preparatory | 5'9 | 165 | R/R |
5 | S Orange | Nate | Novitske | CIF | Catcher | 2024 | Foothill High School | 5'11" | 180 | L/R |
7 | Blue | Noah | Olivier | RHP | CIF | 2024 | The Athenian School | 5'10" | 150 | R/R |
5 | Red | Chris | Olsen | MIF | Catcher | 2024 | Salesian College Preparatory | 5'8 | 150 | R/R |
1 | S Orange | Jason | Olvera | RHP | RHP | 2024 | Northgate High School | 6' 3" | 185 | R/R |
9 | B Orange | Robert | Orr | MIF | OF | 2023 | ST. George's School | 6'2" | 185 | R/R |
10 | White | Luke | Palma | LHP | OF | 2024 | Granada | 5'10" | 135 | L/R |
8 | Red | Joshua | Parras | OF | CIF | 2024 | James Logan | 5'11 | 185 | L/R |
5 | Graphite | Varad | Patwa | RHP | CIF | 2024 | Washington High School | 6'0 | 175 | R/R |
17 | Black | Dominic | Pereira | OF | OF | 2023 | Live Oak High School | 6'2" | 170 | R/R |
13 | Graphite | Will | Polishuk | RHP | CIF | 2024 | Berkeley High School | 6'5" | 200 | R/R |
2 | Columbia | Vero | Poueu | CIF | CIF | 2023 | Cardinal Newman High School | 6'3 | 230 | L/R |
18 | B Orange | Rominic | Quiban | OF | MIF | 2023 | Mountlake Terrace | 5'10 | 170 | S/L |
11 | S Orange | Jaydn | Ramos | RHP | OF | 2024 | Franklin Highschool | 5'9 | 155 | R/R |
18 | S Orange | Jake | Redding | Catcher | CIF | 2024 | Lincoln | 6'2 | 190 | R/R |
1 | Lime | Charles | Reiland | RHP | RHP | 2024 | San Ramon Valley | 6'2" | 210 | R/R |
9 | S Orange | Jack | Rhodes | OF | MIF | 2024 | Serra High School | 6'1 | 190 | R/L |
2 | Black | Bo | Rico | Catcher | OF | 2023 | Redwood High | 6'1 | 180 | L/R |
24 | Green | Ned | Righellis | RHP | RHP | 2023 | Saint Francis | 6'4 | 210 | R/R |
5 | White | William | Robbins | Catcher | CIF | 2024 | Hillsborough | 6'2 | 175 | R/R |
5 | Blue | Josiah | Rodriguez | CIF | RHP | 2024 | Juñipero Serra High School | 6'0 | 185 | R/R |
11 | Black | Dylan | Rogers | RHP | MIF | 2023 | Damonte Ranch | 6"2" | 178 | R/R |
5 | Lime | Aiden | Romero | MIF | MIF | 2024 | Clayton Valley Charter High School | 6'2 | 185 | R/R |
15 | S Orange | Jaxen | Rowland | RHP | CIF | 2024 | Thomas Downey | 5"11 | 164 | R/R |
6 | Columbia | Camden | Rush | MIF | RHP | 2023 | Thomas Downey High School | 6'1 | 175 | R/R |
6 | S Orange | Kyle | Sandner | MIF | RHP | 2024 | Angelo Rodriguez | 5'11" | 175 | R/R |
13 | White | Anthony | Scheppler | CIF | MIF | 2024 | San Marin | 6'0 | 190 | L/R |
3 | Graphite | Jack | Schlicher | CIF | RHP | 2024 | California High School | 5'11 | 208 | R/R |
3 | Lime | Brady | Shay | CIF | OF | 2024 | San Ramon Valley | 6' 2" | 198 | R/R |
23 | Columbia | Alessandro | Shinn | RHP | CIF | 2023 | Saint Francis | 6'3" | 175 | R/R |
12 | S Orange | George | Shykowski | Catcher | CIF | 2024 | Ponderosa | 6' 0 | 165 | R/R |
21 | B. Orange | Van | Sidebotham | MIF | OF | 2023 | Corona Del Mar | 6'3 | 185 | R/R |
12 | Blue | Lane | Simonsen | CIF | RHP | 2024 | Lynden | 6'3" | 185 | R/R |
22 | Blue | Benjamin | Skiles | Catcher | MIF | 2024 | Bishop O'Dowd | 5'10" | 140 | R/R |
14 | Columbia | Chandler | Smith | MIF | CIF | 2023 | De La Salle High School | 5'10 | 160 | R/R |
19 | Graphite | Evann | Smith | MIF | OF | 2024 | St Ignatius College Prep | 5'11" | 165 | R/R |
18 | White | McGuire | Smith | OF | CIF | 2024 | Liberty High School (Madera) | 6'1 | 185 | L/L |
18 | Green | Tyler | Smith | OF | RHP | 2023 | Leland High School | 6'2" | 185 | R/R |
4 | Blue | Makoa | Sniffen | CIF | OF | 2024 | Archbishop Mitty | 6'1" | 190 | R/R |
1 | Graphite | Baesun | Son | RHP | OF | 2024 | Washington High School | 5'11 | 155 | R/R |
8 | Lime | jake | sonsini | OF | RHP | 2024 | menlo | 5'11" | 170 | R/R |
21 | S Orange | Kade | Spomer | MIF | OF | 2024 | Lincoln High School | 5'8 | 140 | R/R |
16 | B Orange | Caden | StaMaria | MIF | LHP | 2023 | Bellarmine College Prep | 6'0 | 210 | L/L |
24 | Columbia | Myles | Standish | LHP | OF | 2023 | Eureka High School | 6'0" | 180 | L/L |
12 | Black | Carter | Stoltz | Catcher | RHP | 2023 | Davis Senior High School | 6'1 | 168 | R/R |
23 | Black | Dylan | Strom | RHP | OF | 2023 | Ferndale WA | 6 2 | 205 | R/R |
9 | Blue | Nick | Stubblefield | OF | CIF | 2024 | Bullard | 5'11" | 190 | R/R |
21 | Columbia | Jack | Surdey | RHP | MIF | 2023 | Saint Francis | 6'2 | 165 | R/R |
5 | Black | Dalen | Tinsley | CIF | OF | 2023 | Justin-Siena (Napa) | 6'1 | 205 | R/R |
8 | Green | Kai | Tokumaru | LHP | OF | 2023 | Mid Pacific Institute | 5'8" | 165 | L/L |
2 | Green | Jake | Torres | Catcher | CIF | 2023 | Serra High School San Mateo | 6'0 | 170 | R/R |
12 | B Orange | Jake | Tremain | Catcher | MIF | 2023 | Folsom High School | 5'11 | 175 | R/R |
4 | S Orange | Hank | Tripaldi | MIF | MIF | 2024 | DeLaSalle | 5'8 | 165 | R/R |
6 | Blue | Tanner | Vang | MIF | CIF | 2024 | Horizon High School | 5'8 | 125 | R/R |
1 | B Orange | Tyler | Vargas | RHP | RHP | 2023 | Jesuit | 6'1 | 170 | S/R |
10 | Red | Isaiah | Velazquez | RHP | CIF | 2024 | Kimball | 6'1 | 168 | L/R |
9 | Columbia | Narayan | Venkataramana | MIF | MIF | 2023 | Washington High School | 5'8 | 160 | R/R |
1 | Black | Warren | Vercher | RHP | RHP | 2023 | Edison High School | 6'5 | 200 | R/R |
9 | Green | Nathaniel | Wagner | OF | Catcher | 2023 | Mid-Pacific Institute | 5'11 | 175 | R/R |
6 | Red | Parker | Warner | MIF | OF | 2024 | Granada | 6'1 | 170 | R/R |
7 | S Orange | Rex | Watson | OF | OF | 2024 | Manteca High School | 5'10" | 165 | L/L |
2 | White | Dax | Weber | OF | Catcher | 2025 | Linden | 5'10" | 165 | R/R |
9 | Lime | Ryan | Williams | RHP | OF | 2024 | Heritage | 5'11 | 165 | R/R |
5 | B Orange | Brady | Wilson | IF | RHP | 2023 | Rio Americano | 6'1 | 215 | R/R |
9 | Black | Trevor | Wilson | OF | MIF | 2023 | Bullard HS | 6'1 | 175 | R/R |
12 | Lime | Riley | Winchell | Catcher | CIF | 2024 | Granada High | 6'0 | 185 | R/R |
7 | B Orange | Ethan | Winslow | OF | RHP | 2023 | Kingsburg | 6'1 | 185 | R/R |
8 | B Orange | Tyler | Wong | MIF | OF | 2023 | Sacred Heart Preparatory | 6'0" | 190 | R/R |
16 | Red | Brady | Wright | MIF | OF | 2024 | Las Lomas | 5'10 | 130 | R/R |
24 | Black | Callum | Young | LHP | LHP | 2023 | Kitsilano | 6'0 | 185 | R/L |
5 | Columbia | Tyler | Zocchi | RHP | CIF | 2023 | De La Salle high school | 5'11 | 155 | R/R |
8 | Black | Nick | Zuccaro | OF | OF | 2023 | Ponderosa High School | 6'1 | 185 | R/R |
Nominate a player
2023 NorCal World Series info
When: June 9-12 2023
WHO: 2024-2026 Grads
Where: Klein Family Field at University of the Pacific in Stockton, Ca
Bats: BBCOR or Wood
Format: As a position player you will participate in Batting Practice, a Pro Style Workout and play in 2-3 games. Pitcher only players will pitch to at least 9 batters or 3 innings.
PROGRAM 15 FUTURE STARS: Each player will be given a written report on their performance from Program 15 Future Stars Series. Reports will be written by Ex-Pro Scouts and and Scouting Directors
Colleges in Attendancein 2022: Cal Poly, University of San Francisco, Portland University, Washington, Washinton State, University Of Utah, Loyola Marymount, Penn State, Columbia, Pepperdine, Pacific, Cal State Northridge, Uc Davis, Long Beach State, Houston Baptist, Cal State Fullerton, Nevada, Arizona State, College of San Mateo, San Jose State, Sacramento State, UC San Diego, Santa Clara, UC Irvine, Delta College, Modesto College, UC Santa Barbara, Fresno State, Claremount, St. Marys College, Pomona Piter, Cal State East Bay, Hawaii, Point Loma, Biola, Cal State Bakersfield, UC Riverside, Cal, San Francisco State, Oregon, Oregon State, USC
Pro Scouts in Attendance in 2021: TB Rays, Nationals, Yankess, Cubs, Phillies, White Sox, A's, Dodgers, Red Sox
Area Codes Baseball: Every summer the NorCal World Series provides pro scouts with one of there initial evaluations for of players for Area Code tryouts. In each of the last 8 years 75%the Oakland A's Area Code team was made up of players who participated in the NorCal World Series.
Uniform: Each player will be given a jersey at check in. We ask that players wear their HS hat for the event to represent their schools. White or gray pants are just fine.
Gate Fee: UOP does require a gate fee. We will have weekend pass for $10