Norcal World Series
2024 NORCAL WORLD SERIES INFORMATION
When: June 7-9 2024
WHO: 2025-2027 Grads
Where: Klein Family Field at University of the Pacific in Stockton, Ca
Format: As a position player you will participate in Batting Practice, a Pro Style Workout and play in 2-3 games. Pitcher only players will pitch to at least 9 batters or 3 innings.
Colleges in Attendance 2023: Cal Poly, University of San Francisco, Portland University, Washington, Washinton State, University Of Utah, Loyola Marymount, Penn State, Columbia, Pepperdine, Pacific, Cal State Northridge, Uc Davis, Long Beach State, Houston Baptist, Cal State Fullerton, Nevada, Arizona State, College of San Mateo, San Jose State, Sacramento State, UC San Diego, Santa Clara, UC Irvine, Delta College, Modesto College, UC Santa Barbara, Fresno State, Claremount, St. Marys College, Pomona Piter, Cal State East Bay, Hawaii, Point Loma, Biola, Cal State Bakersfield, UC Riverside, Cal, San Francisco State, Oregon, Oregon State, USC
Pro Scouts in Attendance in 2023: TB Rays, Nationals, Yankess, Cubs, Phillies, White Sox, A's, Dodgers, Red Sox
NEW BALANCE BASEBALL FUTURE STARS POWRED BY PROGRAM 15: We will once again be partnering with Program 15 who will be there scouting the event for players to invite to their national scouting events.
Scoutcast Baseball: Scoutcast will once gain be at the event in order to video and take measurements (velo, exit speed, spin rate etc...)
Five Tool Baseball:We will once again have Five Tool Baseball cover all of our social media during the event posting throughout the weekend.
Area Codes Baseball: Every summer the NorCal World Series provides pro scouts with one of there initial evaluations for of players for Area Code tryouts. In each of the last 8 years 75%the Oakland A's Area Code team was made up of players who participated in the NorCal World Series.
Cost: Pitcher only is 299, Returning Position Player is 450, and New Position Player is 499
2023 NORCAL WOLD SERIES UNDERCLASS CAMP
Black | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | First | Last | 1st Pos | 2nd Pos | Grad Year | ||||||||||||||||||||||
1 | Jace | Bernard | MIF | RHP | 2025 | ||||||||||||||||||||||
1 | Josh | Buffalow | C | RHP | 2025 | ||||||||||||||||||||||
1 | Tyler | Cannon | LHP | OF | 2025 | ||||||||||||||||||||||
1 | Jackson | Cook | RHP | 2025 | |||||||||||||||||||||||
1 | Griffin | Costa | MIF | C | 2026 | ||||||||||||||||||||||
1 | Rallin | Covey | RHP | CIF | 2026 | ||||||||||||||||||||||
1 | Cohen | Garcia | OF | RHP | 2026 | ||||||||||||||||||||||
1 | Noah | Giovannelli | CIF | CIF | 2025 | ||||||||||||||||||||||
1 | Jacob | Kobrin | C | OF | 2025 | ||||||||||||||||||||||
1 | LT | Lindsay | OF | MIF | 2025 | ||||||||||||||||||||||
1 | Will | Munoz | OF | RHP | 2025 | ||||||||||||||||||||||
1 | Christian | Murphy | C | MIF | 2025 | ||||||||||||||||||||||
1 | Daniel | Panteloglow | RHP | 2025 | |||||||||||||||||||||||
1 | Vincent | Robinson | OF | MIF | 2035 | ||||||||||||||||||||||
1 | Brady | Simon | OF | RHP | 2026 | ||||||||||||||||||||||
1 | Joe | Stevens | RHP | CIF | 2026 | ||||||||||||||||||||||
1 | Wyatt | Bauer | LHP | 2025 | |||||||||||||||||||||||
1 | Christopher | Flores | C | CIF | 2025 | ||||||||||||||||||||||
1 | Braden | French | MIF | RHP | |||||||||||||||||||||||
Red | |||||||||||||||||||||||||||
Team | First | Last | 1st Pos | 2nd Pos | Grad Year | ||||||||||||||||||||||
2 | Elliot | de la Torre | LHP | OF | 2026 | ||||||||||||||||||||||
2 | Brady | Estes | LHP | 2025 | |||||||||||||||||||||||
2 | Christopher | Fisher | MIF | MIF | 2025 | ||||||||||||||||||||||
2 | Jack | Fowler | OF | LHP | 2025 | ||||||||||||||||||||||
2 | Tony | Hinojos | MIF | RHP | 2025 | ||||||||||||||||||||||
2 | Jensen | Hirschkorn | RHP | 2026 | |||||||||||||||||||||||
2 | Jimmy | MacNiven | MIF | CIF | 2025 | ||||||||||||||||||||||
2 | Connor | McKee | OF | CIF | 2025 | ||||||||||||||||||||||
2 | Cam | Millar | RHP | 2025 | |||||||||||||||||||||||
2 | Maximus | Montilla | C | CIF | 2025 | ||||||||||||||||||||||
2 | Carson | Moore | MIF | 2025 | |||||||||||||||||||||||
2 | Lamont | Bufford | OF | LHP | 2025 | ||||||||||||||||||||||
2 | Akanni | Owodunni | C | CIF | 2026 | ||||||||||||||||||||||
2 | Corden | Pettey | RHP | 2025 | |||||||||||||||||||||||
2 | Rowen | Smith | C | MIF | 2026 | ||||||||||||||||||||||
2 | Griffin | Vorhaus | CIF | RHP | 2026 | ||||||||||||||||||||||
2 | Adam | Plascensia | LHP | 2026 | |||||||||||||||||||||||
2 | Kevin | Foderaro | LHP | OF | 2025 | ||||||||||||||||||||||
2 | Matthew | Baldino | C | CIF | 2026 | ||||||||||||||||||||||
White | |||||||||||||||||||||||||||
Team | First | Last | 1st Pos | 2nd Pos | Grad Year | ||||||||||||||||||||||
3 | Dylan | Amaral | C | MIF | 2027 | ||||||||||||||||||||||
3 | Dylan | Wherry | P | CIF | 2026 | ||||||||||||||||||||||
3 | Cooper | Benjamin | OF | LHP | 2027 | ||||||||||||||||||||||
3 | Reynaldo | Cruz | MIF | OF | 2026 | ||||||||||||||||||||||
3 | Eli | Davidson | C | MIF | 2026 | ||||||||||||||||||||||
3 | Reece | Day | CIF | RHP | 2026 | ||||||||||||||||||||||
3 | Noah | Hanohano | RHP | CIF | |||||||||||||||||||||||
3 | Diego | Delventhal | MIF | MIF | 2026 | ||||||||||||||||||||||
3 | August | Dupree | C | 2026 | |||||||||||||||||||||||
3 | Brooks | Dupree | OF | 2026 | |||||||||||||||||||||||
3 | Cole | Goldstein | LHP | LHP | 2025 | ||||||||||||||||||||||
3 | Jack | moseley | OF | RHP | 2026 | ||||||||||||||||||||||
3 | RJ | Manicki II | C | CIF | 2026 | ||||||||||||||||||||||
3 | Cole | Roth | C | CIF | 2026 | ||||||||||||||||||||||
3 | Dylan | Souza | MIF | OF | 2026 | ||||||||||||||||||||||
3 | Bas | Stice | OF | OF | 2026 | ||||||||||||||||||||||
3 | Taylor | Tran | RHP | MIF | 2026 | ||||||||||||||||||||||
3 | Brayden | Chiartio | OF | RHP | 2025 | ||||||||||||||||||||||
Navy | |||||||||||||||||||||||||||
Team | First | Last | 1st Pos | 2nd Pos | Grad Year | ||||||||||||||||||||||
4 | Brennan | Baptist | LHP | OF | 2025 | ||||||||||||||||||||||
4 | Aaron | Bonini | OF | RHP | 2026 | ||||||||||||||||||||||
4 | Nolan | Brown | OF | MIF | 2026 | ||||||||||||||||||||||
4 | Kale | Cain | MIF | RHP | 2026 | ||||||||||||||||||||||
4 | Jacob | Casiano | C | OF | 2026 | ||||||||||||||||||||||
4 | Brock | Mcbride | RHP | RHP | 2026 | ||||||||||||||||||||||
4 | Sam | Guenther | MIF | RHP | 2025 | ||||||||||||||||||||||
4 | William | McLemore | CIF | RHP | 2025 | ||||||||||||||||||||||
4 | Connor | Mooney | RHP | OF | 2026 | ||||||||||||||||||||||
4 | Julian | Oliver | MIF | RHP | 2026 | ||||||||||||||||||||||
4 | Maddox | Rabara | C | RHP | 2026 | ||||||||||||||||||||||
4 | Kade | Robertson | OF | MIF | 2026 | ||||||||||||||||||||||
4 | Dante | Ruggiero | C | CIF | 2025 | ||||||||||||||||||||||
4 | Tyler | Sommerfeld | RHP | CIF | 2026 | ||||||||||||||||||||||
4 | Minh | Vu | CIF | LHP | 2025 | ||||||||||||||||||||||
4 | Connor | Weitl | C | MIF | 2025 | ||||||||||||||||||||||
4 | Ethan | Williams | RHP | MIF | 2026 | ||||||||||||||||||||||
4 | Johnny | Nepomuceno | OF | 2026 | |||||||||||||||||||||||
4 | Jarrett | Fahnhorst | OF | IF | 2026 |
2023 NorCal World Series info
When: June 9-12 2023
WHO: 2024-2026 Grads
Where: Klein Family Field at University of the Pacific in Stockton, Ca
Bats: BBCOR or Wood
Format: As a position player you will participate in Batting Practice, a Pro Style Workout and play in 2-3 games. Pitcher only players will pitch to at least 9 batters or 3 innings.
PROGRAM 15 FUTURE STARS: Each player will be given a written report on their performance from Program 15 Future Stars Series. Reports will be written by Ex-Pro Scouts and and Scouting Directors
Colleges in Attendancein 2022: Cal Poly, University of San Francisco, Portland University, Washington, Washinton State, University Of Utah, Loyola Marymount, Penn State, Columbia, Pepperdine, Pacific, Cal State Northridge, Uc Davis, Long Beach State, Houston Baptist, Cal State Fullerton, Nevada, Arizona State, College of San Mateo, San Jose State, Sacramento State, UC San Diego, Santa Clara, UC Irvine, Delta College, Modesto College, UC Santa Barbara, Fresno State, Claremount, St. Marys College, Pomona Piter, Cal State East Bay, Hawaii, Point Loma, Biola, Cal State Bakersfield, UC Riverside, Cal, San Francisco State, Oregon, Oregon State, USC
Pro Scouts in Attendance in 2021: TB Rays, Nationals, Yankess, Cubs, Phillies, White Sox, A's, Dodgers, Red Sox
Area Codes Baseball: Every summer the NorCal World Series provides pro scouts with one of there initial evaluations for of players for Area Code tryouts. In each of the last 8 years 75%the Oakland A's Area Code team was made up of players who participated in the NorCal World Series.
Uniform: Each player will be given a jersey at check in. We ask that players wear their HS hat for the event to represent their schools. White or gray pants are just fine.
Gate Fee: UOP does require a gate fee. We will have weekend pass for $10
General info
Registered Players
Team | First | Last | Primary | Sec | Year | HS |
---|---|---|---|---|---|---|
1 | Gilbert | Acosta | C | CIF | 2024 | Kerman High |
4 | Connor | Anderson | OF | OF | 2024 | Casa Roble |
5 | Matthew | Baldino | C | CIF | 2026 | San Marin |
1 | Joshua | Barajas | MIF | MIF | 2024 | Central |
6 | Peyton | Barsotti | C | CIF | 2025 | Buchanan |
6 | Tristen | Bartlett | CIF | MIF | 2026 | Elk Grove High School |
6 | Wyatt | Bauer | LHP | LHP | 2025 | Sierra |
4 | Ryan | Bays | CIF | Catcher | 2024 | Bellarmine College Prep |
4 | Daniel | Beadles | RHP | RHP | 2024 | Berkeley |
1 | Bryce | Berry | RHP | CIF | 2024 | Granada High |
2 | Sam | Black | RHP | MIF | 2024 | Archie Williams (formerly Sir Francis Drake) |
8 | Beau | Blake | MIF | C | 2025 | Turlock Christian HS |
6 | Tyler | Bolyard | C | MIF | 2025 | Vista Del Lago |
2 | Riley | Borges | MIF | CIF | 2024 | Amador Valley High School |
6 | Michael | Boyd | CIF | MIF | 2025 | Granada High School |
5 | Ham | Bryan | OF | MIF | 2025 | Nevada Union HS |
2 | Ryan | Burns | OF | MIF | 2024 | IMG Academy |
6 | Jayce | Bystrowski | OF | LHP | 2025 | Granite Bay |
6 | Noah | Carrington | MIF | CIF | 2025 | River City High School - West Sacramento, CA |
7 | Landon | Carter | C | CIF | 2025 | Wasatch |
6 | Antonio | Castro | MIF | OF | 2025 | De La Salle |
3 | Micah | Cervantes | MIF | OF | 2024 | St. Francis (Watsonville) |
6 | Kanghee | Cho | OF | RHP | 2025 | Palo Alto |
7 | Miles | Clayton | MIF | CIF | 2025 | Campolindo |
6 | Tyler | Cody | RHP | OF | 2025 | Franklin |
8 | Cade | Colombara | OF | RHP | 2025 | Jesuit |
1 | Gianni | Conte | MIF | CIF | 2024 | Sacred Heart Cathedral Prep |
7 | Grant | Cooper | CIF | LHP | 2025 | Marin Catholic |
8 | Mason | Cortez | MIF | RHP | 2025 | De La Salle |
7 | Rallin | Covey | RHP | CIF | 2026 | Sacred Heart Prep |
1 | Bryce | Crook | LHP | OF | 2024 | Central Valley christian |
1 | Diego | Davis | Catcher | MIF | 2024 | Lincoln high school |
5 | Carson | Davis | MIF | RHP | 2025 | Marin Catholic |
3 | Adam | Delgado | RHP | MIF | 2024 | Kerman |
5 | Ayden | Deome | MIF | RHP | 2026 | West Park |
4 | Riley | Dickey | MIF | RHP | 2024 | Merced High School |
6 | Brady | Dobson | CIF | OF | 2025 | lodi high school |
7 | Luke | Donaghey | MIF | OF | 2025 | Freshwater Senior Campus HS, Sydney AUS |
8 | Manuel | Dorantes | CIF | RHP | 2025 | Salinas High |
1 | Tyler | Dorn | MIF | CIF | 2024 | Clovis West High School |
5 | Ayden | Dringenberg | CIF | RHP | 2025 | Oakmont High school |
7 | Joseph | Dutra | C | OF | 2025 | Washington |
5 | Hayden | Elchlepp | MIF | OF | 2025 | Stockdale |
1 | Max | Ellis | OF | OF | 2024 | San Ramon Valley |
2 | Collin | Elmore | RHP | CIF | 2024 | Folsom High School, Folsom CA |
2 | Cal | Elvis | Catcher | MIF | 2024 | Vacaville High School |
4 | Nate | Enders | RHP | MIF | 2024 | Homestead High School |
2 | Brogan | Enos | MIF | Catcher | 2024 | Willow Glen |
8 | Alex | Escalante | MIF | RHP | 2025 | St. Marys |
8 | Cal | Fingleson | MIF | MIF | 2025 | Moriah College HS, Sydney Aus |
7 | Hudson | Flora | C | MIF | 2026 | Foothill Pleasanton |
8 | Christopher | Flores | C | CIF | 2025 | Northgate |
4 | Matthew | Foley | RHP | CIF | 2024 | Amador Valley High School |
7 | Jack | Fowler | OF | LHP | 2025 | Foothill HS |
3 | Colin | Gallagher | CIF | CIF | 2024 | Folsom |
7 | Cohen | Garcia | OF | RHP | 2026 | Novato |
5 | Sam | Gersch | OF | CIF | 2025 | Redwood |
3 | Braden | Giardina | MIF | RHP | 2024 | El Capitan High School |
8 | Ryan | Giffins | RHP | OF | 2025 | California High School |
6 | Tyler | Gonzales | RHP | OF | 2025 | Buchanan |
2 | Zachary | Grabowski | LHP | OF | 2024 | East Union |
8 | Elijah | Gutierrez | OF | OF | 2025 | Tracy |
3 | Logan | Hahn | RHP | OF | 2024 | Granada |
1 | Jack | Hanna | RHP | CIF | 2024 | Tamalpais High School |
4 | Cody | Hardtke | MIF | OF | 2024 | Leland High School |
5 | JP | Harmon | CIF | RHP | 2026 | Novato High |
1 | Austin | Harris | OF | CIF | 2024 | Foothill |
8 | Matthew | Harris | LHP | OF | 2025 | Holy Cross College High School |
2 | Vance | Haskins | RHP | OF | 2024 | lodi high school |
2 | Luke | Hayhow | RHP | RHP | 2024 | Oakhill College HS, Sydney Aus |
3 | Nathan | Herberger | CIF | MIF | 2024 | California High School |
3 | Lucas | Hermes | LHP | CIF | 2024 | Rancho Cotate |
2 | Houston | Hirschkorn | MIF | CIF | 2024 | Kingsburg High School |
2 | Holden | Hirschkorn | OF | LHP | 2024 | Kingsburg High School |
5 | Jensen | Hirschkorn | MIF | RHP | 2026 | Kingsburg High School |
5 | Grant | Hoenninger | RHP | OF | 2026 | Foothill |
5 | Ryan | Hubbard | C | CIF | 2026 | Oak Ridge High School |
1 | Pedro | Ibarra | MIF | OF | 2024 | St. Francis high school |
6 | Brayden | Jaksa | C | MIF | 2025 | Irvington |
1 | Everet | Johnson | CIF | RHP | 2024 | Justin Siena |
7 | Brennan | Johnson | OF | RHP | 2025 | Buchanan |
1 | Cole | Jones | OF | RHP | 2024 | Bishop O Dowd |
6 | Marco | Jones | OF | OF | 2025 | San Ramon Valley |
6 | Tyler | Kardy | OF | CIF | 2025 | Granada High School |
2 | Ethan | Kim | Mif | OF | 2024 | Dougherty Valley |
5 | Jeremy | KRAUSE | LHP | OF | 2026 | St. Mary's High School |
1 | Brian | Kucserka | OF | RHP | 2024 | Vista Del Lago |
1 | Carl Tre | Lagrone III | LHP | LHP | 2024 | McQeen |
2 | Anthony | Lira | CIF | RHP | 2024 | Oakmont High School |
4 | Alex | Lopez | C | MIF | 2024 | Ray Braswell |
6 | Nate | Luehs | LHP | CIF | 2025 | Northgate High School |
7 | Hunter | Lynch | CIF | RHP | 2026 | Argonaut |
8 | Nate | Lynn | C | OF | 2025 | Head Royce |
7 | Joey | Marasco | MIF | OF | 2025 | Granada |
8 | Luke | Martin | OF | OF | 2026 | Marin Catholic |
3 | Trevian | martinez | Catcher | OF | 2024 | James Logan High |
1 | Thomas | McCarthy | C | RHP | 2024 | Antelope High School |
6 | Jack | McGovern | RHP | OF | 2026 | Marin Catholic |
7 | Sean | McGrath | RHP | CIF | 2025 | San Marin |
7 | Aiden | McKinnon | MIF | RHP | 2025 | Jesuit |
8 | Max | Miotto | CIF | RHP | 2025 | Patrician Brothers College, Fairfield NSW |
8 | Jackson | Molloy | C | CIF | 2025 | Oak Ridge High School |
5 | Maximus | Montilla | C | CIF | 2025 | Inderkum |
2 | Zac | Morris | CIF | RHP | 2024 | Freshwater High School, Sydney Aus |
4 | Grant | Munoz | OF | RHP | 2024 | Rocklin High School |
1 | Brenden | Murphy | MIF | OF | 2024 | Vacaville |
6 | Christian | Murphy | MIF | C | 2025 | Jesuit |
8 | William | Myers | RHP | CIF | 2025 | Campolindo High School |
5 | Josh | Nati | CIF | MIF | 2026 | Oakhill College HS, Sydney Australia |
2 | Micah | Nicholson | OF | MIF | 2024 | Bradshaw Christian High School |
7 | Miguel | Nixon | OF | MIF | 2026 | Marist College Eastwood HS, Sydney Aus |
3 | Nate | Novitske | CIF | Catcher | 2024 | Foothill High School |
5 | Peyton | Olds | RHP | CIF | 2025 | Vacaville |
8 | Ayden | Olivares | MIF | RHP | 2025 | Kerman High School |
4 | Raymond | Olivas | RHP | MIF | 2024 | Lincoln High School |
5 | Julian | Oliver | MIF | RHP | 2026 | Novato High School |
4 | Barclay | Ovalle | OF | MIF | 2024 | Sacred Heart Cathedral Prep |
2 | Luke | Oyler | MIF | RHP | 2024 | Whitney High School |
1 | Joshua | Painter | RHP | CIF | 2024 | Pittsburg |
3 | Luke | Palma | LHP | CIF | 2024 | Granada |
3 | Ethan | Palumbo | MIF | RHP | 2024 | Antelope |
3 | Varad | Patwa | CIF | RHP | 2024 | Washington |
4 | Harry | Pelzman | CIF | LHP | 2024 | Woodside High School |
4 | Lucca | Peterson | MIF | OF | 2024 | Summerville |
2 | Noah | Piersig | RHP | CIF | 2024 | Vintage |
6 | Landyn | Plaut | CIF | LHP | 2025 | Lincoln High School |
3 | Will | Polishuk | RHP | CIF | 2024 | Berkeley HIgh School |
6 | Ezekiel | Porter | MIF | OF | 2025 | Washington |
7 | Kyle | Pott | RHP | CIF | 2025 | Franklin High School |
7 | Wyatt | Prieto | MIF | RHP | 2025 | Clovis North |
4 | Aidan | Purvis | RHP | CIF | 2024 | Woodcreek High School |
6 | Joshua | Ramirez | MIF | MIF | 2025 | Turlock High Scool |
2 | Brady | Rea | OF | RHP | 2024 | Oak Ridge High School |
3 | Tyson | Reis | Catcher | MIF | 2024 | St. Maryâ??s |
8 | Peyton | Richards | OF | CIF | 2025 | Granada |
2 | William | Robbins | C | CIF | 2024 | Burlingame High School |
1 | Josh | Rodriguez | RHP | RHP | 2024 | Livermore |
5 | Wyatt | Rosenthal | C | MIF | 2026 | Bullard High |
6 | Zack | Sanchez | C | RHP | 2025 | Tokay |
3 | Kyle | Sandner | MIF | OF | 2024 | Angelo Rodriguez |
5 | George | Schmitt | OF | CIF | 2026 | Foothill High School |
3 | Manny | Selles | OF | LHP | 2024 | Berkeley |
3 | Jonathan | Sheppard | OF | MIF | 2024 | Amador |
3 | George | Shykowski | Catcher | OF | 2024 | Ponderosa |
7 | Ari | Silva | LHP | CIF | 2026 | Mcclatchy |
5 | Devin | Simonton | MIF | RHP | 2026 | Pittsburg |
1 | McGuire | Smith | OF | CIF | 2024 | Liberty Madera |
5 | Brayden | Smith | OF | MIF | 2025 | Los Gatos |
8 | Eli | Solem | RHP | CIF | 2025 | Tamalpais |
3 | Rex | Solle | RHP | MIF | 2024 | Redwood High School |
7 | Tyler | Sommerfeld | CIF | RHP | 2026 | Centennial |
3 | Gavin | Soper | OF | MIF | 2024 | Redwood High |
4 | Henry | Souza | LHP | OF | 2024 | Acalanes |
7 | Tyler | Spangler | MIF | MIF | 2026 | De La Salle |
6 | Lucas | Stancic | OF | RHP | 2025 | Kellyville High School Sydney AUS |
4 | Jedediah | Stange-Tregear | CIF | C | 2024 | O'Dea |
7 | Connor | Stephens | C | MIF | 2025 | Woodcreek |
5 | Joe | Stevens | RHP | RHP | 2026 | Ponderosa |
8 | Jason | Stevens | CIF | RHP | 2025 | Heritage |
1 | Joaquin | Stuart | CIF | MIF | 2024 | Albany high school |
8 | Ethan | Sullivan | OF | MIF | 2025 | De La Salle |
8 | Monty | Sunderland | RHP | RHP | 2025 | Archbishop Mitty |
5 | Jack | Tews | RHP | OF | 2025 | Del Oro |
5 | Rhett | Thompson | CIF | RHP | 2025 | San Ramon Valley High School |
4 | Hank | Tripaldi | MIF | MIF | 2024 | De La Salle |
2 | Caleb | Tunkin | C | CIF | 2024 | William Clarke College HS, Sydney Aus |
4 | Isaiah | Velazquez | RHP | OF | 2024 | Kimball |
8 | Griffin | Vorhaus | MIF | RHP | 2026 | Novato HS |
7 | Jordan | Walczykowski | OF | OF | 2026 | Jesuit |
7 | Waylon | Walsh | MIF | RHP | 2025 | Archbishop Mitty |
4 | Elijah | Ward | MIF | OF | 2024 | Heritage High School |
3 | Parker | Warner | RHP | MIF | 2024 | Granada |
2 | Rex | Watson | OF | OF | 2024 | Manteca High School |
5 | Jackson | Way | OF | RHP | 2026 | John H. Pitman |
8 | Dax | Weber | C | OF | 2025 | Linden High School |
6 | Tristan | Wells | C | OF | 2025 | Washington |
6 | Jack | West | CIF | OF | 2025 | Clovis North |
4 | Claytoe | White | C | C | 2024 | Mountanview |
3 | Noah | Whittaker | RHP | OF | 2024 | Menlo Atherton High School |
5 | Ethan | Williams | RHP | CIF | 2026 | Los Gatos |
4 | Riley | Winchell | Catcher | CIF | 2024 | Granada |
7 | David | Wiser | RHP | MIF | 2025 | Bradshaw Christian School |
8 | Joe | Wiser | CIF | RHP | 2025 | Granada |
4 | Brady | Wright | MIF | CIF | 2024 | Las Lomas High School |
Nominate a player
2023 SCHEDULE
ALL GAMES ARE PLAYED AT UNIVERSITY OF THE PACIFIC
FRIDAY JUNE 9TH (UNDERCLASS TEAMS)
- 10:15AM TEAM 5 AND 6 CHECK IN
- 11AM BATTING PRACTICE
- 12:30 GAME Team 5 vs 6
- 3:30 TEAM 7 AND 8 CHECK IN
- 4:30 BATTING PRACTICE
- 5:30 GAME TEAM 7 vs 8
SATURDAY JUNE 10TH (UPPERCLASS TEAMS)
- 9am TEAM 1 AND 2 CHECK IN
- 9:15 AM BATTING PRACTICE
- 10:15 DEFENSE
- 11:15AM GAME TEAM 1 VS TEAM 2
- 2:15PM TEAM 3 AND 4 CHECK IN
- 3PM BATTING PRACTICE
- 4PM DEFENSE
- 5PM GAME 3 VS 4
SUNDAY JUNE 11th (UNDERCLASS TEAMS)
- 8:30 AM TEAM 5 AND 7 CHECK IN
- 9AM DEFENSE WORKOUT
- 10AM GAME 5 VS 7
- 1PM TEAM 6 AND 8 CHECK IN
- 2PM DEFENSE WORKOUT
- 3PM GAME 6 VS 8
MONDAY JUNE 12th (UPPERCLASS TEAM)
- 11AM TEAM 2 AND 4 CHECK IN
- 12PM GAME 2 VS 4
- 2:30 TEAM 1 AND 3 CHECK IN
- 3:30 GAME 1 VS 3