Elite League Past Years
Grays
FIRST | LAST | POS | POS | B | T |
---|---|---|---|---|---|
Ethan | Barcellos | C | P | R | R |
Ethan | Brown | OF | 1B | L | L |
Johnny | Carnazzo | 2B | SS | R | R |
Nick | Coleman | SS | P | R | R |
Noah | Cozart | CF | 2B | R | R |
Gianni | Di Redo | C | RF | R | R |
Preston | Gaeta | IF | P | R | R |
Joey | Lorenzini | P | OF | R | R |
Aiden | McKinnon | SS | CF | R | R |
Matthew | Tiendas | CF | P | L | L |
Tyler | Ward | IF | OF | R | R |
Austin | Williams | IF | OF | L | R |
Dylan | Wood | P | OF | R | R |
Crawfords
FIRST | LAST | POS | POS | B | T |
---|---|---|---|---|---|
Brody | Airoldi | SS | 2B | R | R |
Wyatt | Bauer | 1B | P | R | L |
Michael | Caldwell | SS | P | R | R |
Gino | Cappellazzo | C | SS | R | R |
Caleb | Chai | P | CF | R | R |
Elijah | Cline | 2B | SS | R | R |
Vander | Cole | 3B | 1B | R | R |
Jack | Fowler | CF | P | L | L |
Lucas | Glazier | SS | 2B | R | R |
Chase | Lewis | C | SS | R | R |
Robert | McDaniel | IF | C | R | R |
Jesse | Rusinek | SS | P | L | L |
Stars
FIRST | LAST | POS | POS | B | T |
---|---|---|---|---|---|
Lamont | Bufford | Utl | P | R | R |
Landon | Carter | C | 1B | R | R |
Antonio | Castro | SS | 2B | L | R |
Tyler | Cody | P | 3B | L | R |
Joshua | Crivello | IF | CF | R | R |
Jay | Cummings | LF | 1B | R | R |
Dylan | Giannini | IF | P | R | R |
Tanner | Grove | 1B | P | L | L |
Elijah | Gutierrez | SS | P | R | R |
Thane | Herman | CF | P | L | L |
Mark Maximus | Montilla | C | 3B | R | R |
Will | Munoz | 3B | P | R | R |
Vincent | Robinson | 2B | C | L | R |
Black Sox
FIRST | LAST | POS | POS | B | T |
---|---|---|---|---|---|
Derek | Bogetti | 3B | 1B | R | R |
Joshua | Cisneros | C | 3B | R | R |
Connor | Culverson | SS | P | R | R |
Carter | Dean | SS | 2B | L | R |
Emmett | Heath | P | CF | L | L |
Marco | Jones | RF | P | R | R |
Jimmy | MacNiven | SS | 3B | R | R |
Connor | Stephens | 3B | C | R | R |
Tyler | Swenson | CF | 3B | R | R |
Dax | Weber | C | CF | R | R |
Gilbert | Sierra | P | IF | R | R |
Joshua | Ramirea | C | IF | R | R |
Eagles
FIRST | LAST | POS | POS | B | T |
---|---|---|---|---|---|
Michael | Boyd | SS | C | L | R |
Nathan | Cervantes | C | 3B | R | R |
Nathan | Choi | SS | 2B | R | R |
Boston | Costley | OF | P | L | L |
Logan | Cleary | P | UTL | R | R |
Gio | Gastelum | P | 1B | R | R |
Hayden | Hobbs | SS | 3B | R | R |
Joseph | Marasco | 2B | CF | R | R |
Kyle | Pott | C | 1B | R | R |
Peyton | Richards | 3B | P | L | R |
Angelo | Sherman | UTl | P | R | R |
Brayden | Smith | CF | SS | R | R |
Monarchs
FIRST | LAST | POS | POS | B | T |
---|---|---|---|---|---|
Dash | Knight | 1B | OF | L | R |
Take | Sato | Of | MIF | R | R |
Nolan | Jess | C | 1B | R | R |
Johnny | Edwards | 3B | OF | R | R |
Brayden | Glibels | 1B | P | R | R |
Julian | Cambra | 3B | 3B | R | R |
Dane | Wallace | C | 2B | R | R |
Nico | Velasquez | OF | OF | R | R |
Charlie | Stearns | OF | 1B | L | L |
Gavin | Colombo | MIF | IF | R | R |
Chase | McGill | 3B | R | R | |
Brayden | Brown | OF | 1B | L | L |
Ryan | Griffns | 3B | IF | R | R |
Schedule
MAY 15 AND 16 WEEKEND
SATURDAY MAY 15TH
8:45 Gray and Stars check in and hit in cages
9:45 Grays vs Stars
12pm Blacksox and Monarchs check in and hit in cages
12:45 Blacksox vs Monarchs
3:15 Eagles and Crawfords check in and hit in cages
4pm Eagles vs Crawfords
SUNDAY MAY 16TH
8:45 Monarchs and Crawfords check in and hit in cages
9:45 Monarchs vs Crawfords
12pm Grays and Blacksox check in and hit in cages
12:45 Grays vs Blacksox
3:15 Stars and Eagles check in and hit in cages
4pm Stars vs Eagles
WEEKDAY SCHEDULE
April 20 5pm @ Islander Field it will be Grays vs Eagles
April 21 5pm @ Islander Field it will be Stars vs Crawfords
April 22 5pm @ Islander Field it will be Blacksox vs Monarchs
WEEKEND SCHEDULE
All games will be played at Islanders Field
(Actual game schedule will be posted 1 week prior)
Saturday April 10th
8:45 Grays and Black Sox Check In
9am Grays and Black Sox Speed and agility training
9:45 Grays and Black Sox hit in cages and warm up
10:30 Game Grays vs Black Sox
11:45 Stars and Crawfords Check In
12pm Stars and Crawfords Speed and agility training
12:45 Stars and Crawfords hit in cages and warm up
1:30 Stars vs Crawfords
2:45 Monarchs and Eagles Check in
3pm Monarchs and Eagles Speed and agility training
3:45 Monarchs and Eagles hit in the cages and warm up
4:30 Monarchs vs Eagles
Sunday April 11th
8:15 Grays and Eagles warm up hit in cages
9am Grays vs Eagles
11:45 Monarchs and Blacksox hit in cages
12:30 Monarchs vs Blacksox
3pm Stars and Crawfords hit in cages
4pm Stars vs Crawfords
Sunday March 21st (each team will play for 3 and a half hours)
8am Blacksox and Crawfords for warm up and BP
8:45am Blacksox vs the Crawfords
12:15pm Grays and Eagles arrive for warm up and BP
1pm Grays vs the Eagles
4:30pm Stars and Monarchs arrive for warm up and BP
5:15 Stars vs Monarchs
--------------------------------------------------
SATURDAY MARCH 6th
8am Stars and Eagles arrive for warm up/instruction/BP on the field
9:15 Stars vs Eagles
12pm Black Sox and Grays arrive
12:30 warm ups/instruction/BP on the field
1:30 Black Sox vs the Grays
4pm Crawfords and Monarchs arrive
4:30 Warm Ups/instruction/BP on the field
5:30 Crawfords vs the Monarchs
SUNDAY MARCH 7TH
9am Grays and Stars arrive to hit in the cages
10am Grays vs the Stars
1pm Crawfords and Eagles arrive to hit in the cages
2pmCrawfords vs the Eagles
4:30pm Blacksox and Monarchs arrive to hit in the cages
5:30pm Blacksox vs Monarchs